!?051.0
ACCOUNTS APY* |
Terms | APY* | ||
Savings/Checking/Share Certificates |
Share Savings ($5.25 minimum opening deposit) | |||
dividends quarterly | 0.10% | APY* | |
Share Draft Checking |
(debit cards |
are |
available) |
$100 minimum to earn dividends | dividends monthly | 0.10% | APY* |
Share Certificate | Minimum Opening Deposit | ||
12 Month Certificates | dividends annually | 3.50% APY* | $500 & Above |
12 Month Certificates (youth – under 18) | dividends annually | 3.5% APY* | $100 & Above |
(Penalty may be imposed for early withdrawal on Share Certificates.) | |||
The dividend rate and annual percentage yield may change after the account is opened for every dividend period as determined by the CU Board of Directors | |||
The annual percentage yield is accurate as of the last dividend declaration date (10/09/2023). No required minimum balance on savings or checking to earn the annual percentage yield. Required minimum for share certificates, as shown above, to earn the annual percentage yield. Any fees could reduce the earnings on the account. | |||
APY = Annual Percentage Yield
00
LOAN RATE APR*Interest rates are subject to change without notice
Contact Us for any current Loan Specials! |
Terms | APR* | Max Amount | |
Share/Savings Secured Loans | |||
24 – 60 months | 2.500% + | $50,000 per member | |
The maximum total loans any member can have in his/her name is $50,000 | |||
Vehicle Loans: cars, trucks, vans, SUVs, boats, jet skis, snowmobiles, motorcycles, ATVs, motor homes, campers, etc. | |||
2023 – 2024 | 1 – 84 months | 7.25% – 8.25% | 100% of NADA or MSRP |
2020 – newer | 1 – 72 months | 6.75% – 13.00% | 100% of NADA |
2016 – 2019 | 1 – 60 months | 7.25% – 13.25% | 100% of NADA |
2013 – 2015 | 1 – 48 months | 7.75% – 14.25% | 100% of NADA |
2012 & older | 1 – 36 months | 8.75% – 14.50% | 100% of NADA |
Unsecured Loans | |||
36 months | 11.75% – 13.75% | $2,500 per member | |
Line of credit | 36 months | 12.25% | $2,000 per member |
(LOC may become available – after building good credit with HB Telco FCU) | |||
Programs, rates, terms and conditions are subject to change without notice. | |||
The annual percentage rate cannot increase after consummation. | |||
APR = Annual Percentage Rate